New to Sly Flourish? Start Here or subscribe to the newsletter.
by Mike on 27 July 2020
In previous articles on Sly Flourish I wrote about the value of randomness in our D&D games and offered random tables to help inspire your own adventures such as those in the Lazy DM's Workbook, Random Lists for Adventure Inspiration, and 1d100 Eberron Factions. This last one is intended to fuel other random tables you find either in the links above or in the Dungeon Master's Guide. With a 1d100 faction table you can tie in-world lore to the objects and locations directly in front of the characters. Each object in the world can teach them a little bit of lore or tie together major world plotlines one dirt-covered coin at a time.
Today we have 1d100 factions for the Forgotten Realms. The Forgotten Realms is vast. There's probably more like 1,000 factions. This list, however, covers much of what you'd find in the Sword Coast Adventurer's Guide, this edition's slimmed down sourcebook for the Forgotten Realms.
Like other 1d100 tables, you can use the items on this list to build your own more refined list that fits the campaign you're telling and what information helps push that campaign forward. A Tyranny of Dragons campaign may benefit from a refined 1d20 list that includes more factions focused on and around that campaign. As the characters dig around they find clues that point to other elements tangential to the campaign.
Each faction includes a symbol that the characters might find while uncovering the secret and clue about this faction.
Without further ado, here are 1d100 Forgotten Realms factions. You can also download a PDF of 1d100 Forgotten Realms factions to add to your DM kit.
1d100 | Faction | Description (Symbol) |
---|---|---|
1 | Akadi | Goddess of air. (Cloud) |
2 | Amaunator | God of the sun. (Golden sun) |
3 | Asmodeus | God of indulgence. (Three inverted triangles arranged in a long triangle) |
4 | Auril | Goddess of winter. (Six-pointed snowflake) |
5 | Azuth | God of wizardry. (Left hand pointing upward, outlined in fire) |
6 | Bane | God of tyranny. (Upright black hand, thumb and fingers together) |
7 | Beshaba | Goddess of misfortune. (Black antlers) |
8 | Bhaal | God of murder. (Skull surrounded by ring of bloody droplets) |
9 | Chauntea | Goddess of agriculture. (Sheaf of grain or a blooming rose over grain) |
10 | Cyric | God of lies. (White jawless skull on black or purple sunburst) |
11 | Deneir | God of writing. (Lit candle above an open eye) |
12 | Eldath | Goddess of peace. (Waterfall plunging into a still pool) |
13 | Gond | God of craft. (Toothed cog with four spokes) |
14 | Grumbar | God of earth. (Mountain) |
15 | Gwaeron Windstrom | God of tracking. (Paw print with a five-pointed star in its center) |
16 | Helm | God of watchfulness. (Staring eye on upright left gauntlet) |
17 | Hoar | God of revenge and retribution. (A coin with a two-faced head) |
18 | Ilmater | God of endurance. (Hands bound at the wrist with red cord) |
19 | Istishia | God of water. (Wave) |
20 | Jergal | Scribe of the dead. (A skull biting a scroll) |
21 | Kelemvor | God of the dead. (Upright skeletal arm holding balanced scales) |
22 | Kossuth | God of fire. (Flame) |
23 | Lathander | God of dawn and renewal. (Road traveling into a sunrise) |
24 | Leira | Goddess of illusion. (Point-down triangle containing a swirl of mist) |
25 | Lliira | Goddess of joy. (Triangle of three six-pointed stars) |
26 | Loviatar | Goddess of pain. (Nine-tailed barbed scourge) |
27 | Malar | God of the hunt. (Clawed paw) |
28 | Mask | God of thieves. (Black mask) |
29 | Mielikki | Goddess of forests. (Unicorn's head) |
30 | Milil | God of poetry and song. (Five-stringed harp made of leaves) |
31 | Myrkul | God of death. (White human skull) |
32 | Mystra | Goddess of magic. (Circle of seven stars, nine stars encircling a flowing red mist, or a single star) |
33 | Oghma | God of knowledge. (Blank scroll) |
34 | The Red Knight | Goddess of strategy. (Red knight lanceboard piece with stars for eyes) |
35 | Savras | God of divination and fate. (Crystal ball containing many kinds of eyes) |
36 | Selune | Goddess of the moon. (Pair of eyes surrounded by seven stars) |
37 | Shar | Goddess of darkness and loss. (Black disk encircled with a purple border) |
38 | Silvanus | God of wild nature. (Oak leaf) |
39 | Sune | Goddess of love and beauty. (Face of a beautiful red-haired woman) |
40 | Talona | Goddess of poison and disease. (Three teardrops in a triangle) |
41 | Talos | God of storms. (Three lightning bolts radiating from a point) |
42 | Tempus | God of war. (Upright flaming sword) |
43 | Torm | God of courage and self-sacrifice. (White right gauntlet) |
44 | Tymora | Goddess of good fortune. (Face-up coin) |
45 | Tyr | God of justice. (Balanced scales resting on a warhammer) |
46 | Umberlee | Goddess of the sea. (Wave curling left and right) |
47 | Valkur | Northlander god of sailors. (A cloud and three lightning bolts) |
48 | Waukeen | Goddess of trade. (Upright coin with Waukeen's profile facing left) |
49 | Harpers | Network of spies who advocate equality and covertly oppose the abuse of power. (Silver harp) |
50 | Order of the Gauntlet | Clerics and paladins sworn to destroy evil in the world. (Iron gauntlet holding a sword) |
51 | Zhentarim (new) | Mercenary company known as the black network. (Winged serpent) |
52 | Emerald Enclave | Druids and others who believe in nature's preservation Horned stag over green. |
53 | Lord's Alliance | Organization of leaders of the Sword Coast. (A crown over gold and orange) |
54 | Cult of the Dragon (original) | Cult aiming to transform dragons into dracolichs. (Eyes within flame above a bone dragon claw) |
55 | Cult fo the Dragon (new) | Cult aiming to return Tiamat to Faerun. (Five slashes across a dragon's profile) |
56 | Netheril | Ancient human magocracy of great power. (Floating city) |
57 | Abolethic Sovereignty | Aboleths who resided in Faerun for millions of years. (Black swirling glyphs within a circle) |
58 | Neverwinter | City of corruption in the northern Sword Coast. (Eye with three droplets below) |
59 | Waterdeep | largest city in Faerun on the Sword Coast. (Crescent moon over water on blue) |
60 | Baldur's Gate | Corrupt city of southern Faerun. (Ship and castle on blue) |
61 | Silverymoon | Jewel of the North and capital of Silver Marches. (Crescent moon and star on blue) |
62 | Gauntlgrym | Ancient dwarven city and capital of the Delzoun dwarves. (Stern dwarven face) |
63 | Mithral Hall | Northern dwarven city. (Tankard) |
64 | Delzoun | Ancient dwarves of the sword coast and the north. (Stern dwarven face) |
65 | Myth Drannor | Ancient elven city of central Faerun. |
66 | Shadowdale | Small town in the center of the Dalelands and home to Elminster. (Moon over a white tower) |
67 | Menzoberranzan | City of the drow and throne of the spider queen in Faerun. (Spider over a diamond) |
68 | Evermeet | Island paradise of the elves. |
69 | Many-arrows | Empire of orcs in the north. (Five arrows pointed up) |
70 | Moonshaes | Islands with the Ffolk and an elf offshoot known as the Llewyr. (A silver bear on its hind legs) |
71 | Mantol-Derith | Trading post between the surface and the underdark. |
72 | Amn | A city of wealthy dynasties and trade. (Lady's profile over gold) |
73 | Thay | Magocracy of the Red Wizards. (Eight orbeting orbs over a bolting spark) |
74 | Calimshan | City of former slaves under genie masters. (Diagnal stripes across a golden sphere) |
75 | Halruaa | Returned magocracy of skyships and earthmotes. (Three rings of silver on red) |
76 | Zhentil Keep | Powerful city of the Zhentarim (old). (Black dragon holding a golden sphere) |
77 | Zhentarim (old) | Army led by the Manshoon and Fzoul Chembryl. (Black dragon behind golden sphere) |
78 | Darkhold | Former giant citadel of the Zhentarim (old). (Tower on a mountain) |
79 | Iqua'Tel'Quessir | The creator races; reptilian, avian, and amphibian rulers of Faerun 10,000+ years ago. |
80 | Aryvandaar | Sun elf kingdom that fell during the Fifth Crown War. |
81 | Beselmir | Dwarven realm in hills of the valley of the River Dessarin 6,000 years ago. (Wheel over a plow) |
82 | Miyeritar | Drow empire in northwestern Faerun, destroyed 13K years ago. (Dancing drow over full moon) |
83 | Illefarn | Elven city-state that was founded during the First Flowering in -22,900 DR . |
84 | Aelinthaldaar | Capital of Illefarn, ancient elven civilization in northwest Faerun where Waterdeep stands now. |
85 | Eaerlann | Elven kingdom in the valley of the Delimbiyr River. (Green tree with golden leaves) |
86 | Abbathor | God of greed. (Jeweled dagger, point-down) |
87 | Clangeddin Silverbeard | God of war. (Crossed silver battleaxes) |
88 | Deep Duerra | Duergar goddess of conquest and psionics. (Mind flayer skull) |
89 | Dumathoin | God of buried secrets. (Mountain silhouette with a central gemstone) |
90 | Moradin | God of creation. (Hammer and anvil) |
91 | Corellon Larethian | God of art and magic. (Crescent moon) |
92 | Sehanine Moonbow | Goddess of divination. (Full moon under a moonbow) |
93 | Gruumsh | God of storms and war. (Unblinking eye) |
94 | Yondalla | Goddess of fertility and protection. (Cornucopia on a shield) |
95 | Eilistraee | Goddess of song and moonlight. (Dancing drow female silhouetted against the full moon) |
96 | Lolth | Goddess of spiders. (Spider) |
97 | Tiamat | Goddess of dragons. (Five-headed dragon) |
98 | Uthgardt | Barbarian tribes of the Sword Coast. |
99 | Reghed | Barbarian tribes of the north. |
100 | Ascalhorn | Former citadel of the Eaerlann elves, now known as Hellgate Keep. |
Subscribe to the weekly Sly Flourish newsletter and receive a free adventure generator PDF!